Canadian Masters Open Category Weightlifting Records are contested in the following categories:
- OW – Open Women: athletes lift in women’s sessions, using the women’s age and bodyweight categories. Open Women’s records are tracked separately from Women’s records.
- OM – Open Men: athletes lift in men’s sessions, using the men’s age and bodyweight categories. Open Men’s records are tracked separately from Men’s records.
| Lifter | Prov. | Age Group | Category | Wt. Class | Record Type | Record Wt. | Date | Competition | City/Ville |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Comeau | AB | OW40 | OW | OW40/86kg+ | Snatch | 60 | 2025.06.29 | 2025 CMWC | Calgary, AB |
| Jessica Comeau | AB | OW40 | OW | OW40/86kg+ | Clean & Jerk | 83 | 2025.06.29 | 2025 CMWC | Calgary, AB |
| Jessica Comeau | AB | OW40 | OW | OW40/86kg+ | Total | 143 | 2025.06.29 | 2025 CMWC | Calgary, AB |
| Jack Comeau | AB | OM40 | OM | OM40/71kg | Snatch | 53 | 2025.06.29 | 2025 CMWC | Calgary, AB |
| Jack Comeau | AB | OM40 | OM | OM40/71kg | Clean & Jerk | 64 | 2025.06.29 | 2025 CMWC | Calgary, AB |
| Jack Comeau | AB | OM40 | OM | OM40/71kg | Total | 117 | 2025.06.29 | 2025 CMWC | Calgary, AB |
Please report any errors or omissions to [email protected], including a copy of the official result sheet.
